Bismarck, Missouri 63624
ZIP Code boundaries for 63624 in Bismarck, MO
2011 Statistics for 63624
| ZIP: | 63624 |
| Name: | BISMARCK |
| County: | WASHINGTON |
| Area: | 71 mi2 / 184 km2 / 45548 acres / 184325926 m2 |
| Coordinates: | 37.75573, -90.65148 |
| Residential Addresses: | 1618 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1296 |
| Business Addresses: | 54 |
| P.O. Boxes: | 322 |
2000 Census Data for Bismarck, Missouri 63624
Gender & Ages
Total Population: 3668
| Male |
| Population: | 1792 |
| < year old: | 20 |
| Year old: | 19 |
| Age 2: | 23 |
| Age 3: | 18 |
| Age 4: | 27 |
| Age 5: | 26 |
| Age 6: | 23 |
| Age 7: | 23 |
| Age 8: | 15 |
| Age 9: | 14 |
| Age 10: | 23 |
| Age 11: | 38 |
| Age 12: | 39 |
| Age 13: | 40 |
| Age 14: | 28 |
| Age 15: | 31 |
| Age 16: | 36 |
| Age 17: | 39 |
| Age 18: | 19 |
| Age 19: | 26 |
| Age 20: | 22 |
| Age 21: | 21 |
| 22-24: |
53 |
| 25-29: |
95 |
| 30-34: |
106 |
| 35-39: |
132 |
| 40-44: |
167 |
| 45-49: |
155 |
| 50-54: |
104 |
| 55-59: |
104 |
| 60-61: |
23 |
| 62-64: |
62 |
| 65-66: |
21 |
| 67-69: |
33 |
| 70-74: |
81 |
| 75-79: |
43 |
| 80-84: |
28 |
| 85 & Up: | 15 |
| Female |
| Population: | 1876 |
| < year old: | 32 |
| Year old: | 17 |
| Age 2: | 23 |
| Age 3: | 20 |
| Age 4: | 24 |
| Age 5: | 24 |
| Age 6: | 20 |
| Age 7: | 24 |
| Age 8: | 19 |
| Age 9: | 38 |
| Age 10: | 23 |
| Age 11: | 26 |
| Age 12: | 33 |
| Age 13: | 29 |
| Age 14: | 36 |
| Age 15: | 12 |
| Age 16: | 38 |
| Age 17: | 41 |
| Age 18: | 29 |
| Age 19: | 28 |
| Age 20: | 21 |
| Age 21: | 17 |
| 22-24: |
55 |
| 25-29: |
90 |
| 30-34: |
119 |
| 35-39: |
150 |
| 40-44: |
136 |
| 45-49: |
138 |
| 50-54: |
132 |
| 55-59: |
105 |
| 60-61: |
36 |
| 62-64: |
46 |
| 65-66: |
38 |
| 67-69: |
41 |
| 70-74: |
88 |
| 75-79: |
58 |
| 80-84: |
42 |
| 85 & Up: | 28 |
Education Level of Residents
Total Population: 2416
| Male: | 1169 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 118 |
| High School: |
| 9th: | 43 |
| 10th: | 102 |
| 11th: | 54 |
| 12th, No Diploma: | 58 |
| Graduates: | 490 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 63 |
| > 1 Year, No Degree: | 81 |
| Associates: | 55 |
| Bachelors: | 39 |
| Doctorate: | 1 |
| Masters: | 16 |
| Female: | 1247 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 103 |
| High School: |
| 9th: | 61 |
| 10th: | 68 |
| 11th: | 49 |
| 12th, No Diploma: | 51 |
| Graduates: | 493 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 101 |
| > 1 Year, No Degree: | 116 |
| Associates: | 86 |
| Bachelors: | 35 |
| Doctorate: | |
| Masters: | 34 |
Veteran Status of Residents
| Total Males: | 1310 |
| Ages 18 to 64: |
| Total: | 1089 |
| Civilians: | 1089 |
| Non-Veteran Civilians: | 830 |
| Veteran Civilians: | 259 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 221 |
| Civilians: | 221 |
| Non-Veteran Civilians: | 79 |
| Veteran Civilians: | 142 |
| Currently In Military: | |
| Total Females: | 1397 |
| Ages 18 to 64: |
| Total: | 1102 |
| Civilians: | 1102 |
| Non-Veteran Civilians: | 1101 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 295 |
| Civilians: | 295 |
| Non-Veteran Civilians: | 295 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 60 |
| 5 to 9: | 92 |
| 10 to 14: | 89 |
| 15 to 19: | 121 |
| 20 to 24: | 269 |
| 25 to 29: | 111 |
| 30 to 35: | 186 |
| 36 to 39: | 16 |
| 40 to 44: | 24 |
| 45 to 59: | 80 |
| 60 to 89: | 103 |
| > 89 Minutes: | 109 |
Housing
| Total: | 3625 |
| Own: | 2962 |
| Rent: | 663 |
Economic Statistics of Residents
Total Households: 1412
| Males 16 & Up: |
| Employed Civilian: | 715 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 809 |
| Not In Labor Force: | 576 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1304 |
| Work At Home: | 44 |
| Doesn't Work At Home: | 1260 |
| Family Below Poverty Line: | 165 |
| Household Below Poverty: | 301 |
| Married Below Poverty Line: | 88 |
| Median Family Income: | 31385 |
| Median Household Income: | 26576 |
| Per Capita Income: | 12948 |
| Females 16 & Up: |
| Employed Civilian: | 626 |
| Unemployed Civilians: | 61 |
| In Labor Force: | 687 |
| Not In Labor Force: | 789 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3668 |
| White: | 3611 |
| Black: | |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 39 |
| Other: | 1 |