|
Glencoe, Mo - 63038 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Glencoe, Mo 63038
Population Age & Sex Range for Glencoe, Mo 63038
| Total Population: | 4884 |
| Male Population: | 2358 |
| Male < 1: | 40 |
| Male 1: | 27 |
| Male 2: | 39 |
| Male 3: | 29 |
| Male 4: | 64 |
| Male 5: | 7 |
| Male 6: | 39 |
| Male 7: | 79 |
| Male 8: | 8 |
| Male 9: | 53 |
| Male 10: | 24 |
| Male 11: | 39 |
| Male 12: | 12 |
| Male 13: | 67 |
| Male 14: | 47 |
| Male 15: | 27 |
| Male 16: | 33 |
| Male 17: | 78 |
| Male 18: | 31 |
| Male 19: | 27 |
| Male 20: | |
| Male 21: | 43 |
| Male 22-24: | 13 |
| Male 25-29: | 27 |
| Male 30-34: | 71 |
| Male 35-39: | 264 |
| Male 40-44: | 227 |
| Male 45-49: | 239 |
| Male 50-54: | 221 |
| Male 55-59: | 226 |
| Male 60-61: | 47 |
| Male 62-64: | 44 |
| Male 65-66: | 7 |
| Male 67-69: | 60 |
| Male 70-74: | 67 |
| Male 75-79: | 24 |
| Male 80-84: | 8 |
| Male 85 & Over: | |
|
| Female Population: | 2526 |
| Female < 1: | 70 |
| Female 1: | 8 |
| Female 2: | 19 |
| Female 3: | 28 |
| Female 4: | 17 |
| Female 5: | 39 |
| Female 6: | 54 |
| Female 7: | 67 |
| Female 8: | 23 |
| Female 9: | 46 |
| Female 10: | 79 |
| Female 11: | 45 |
| Female 12: | 61 |
| Female 13: | 63 |
| Female 14: | 34 |
| Female 15: | 53 |
| Female 16: | 77 |
| Female 17: | 66 |
| Female 18: | 54 |
| Female 19: | 41 |
| Female 20: | |
| Female 21: | |
| Female 22-24: | 28 |
| Female 25-29: | 17 |
| Female 30-34: | 110 |
| Female 35-39: | 281 |
| Female 40-44: | 229 |
| Female 45-49: | 265 |
| Female 50-54: | 231 |
| Female 55-59: | 168 |
| Female 60-61: | 50 |
| Female 62-64: | 56 |
| Female 65-66: | 36 |
| Female 67-69: | 31 |
| Female 70-74: | 35 |
| Female 75-79: | 17 |
| Female 80-84: | |
| Female 85 & Over: | 28 |
|
|
|
|
Ethnic Makeup of Glencoe, Mo 63038
| Total Population: | 4884 |
| White: | 4602 |
| Black: | 93 |
| Asian: | 89 |
| Pacific Islander: | |
| Native American: | 16 |
| Two or More: | 53 |
| Other: | 31 |
|
|
Housing Statistics for Glencoe, Mo 63038
| Total: | 4881 |
| Own: | 4775 |
| Rent: | 106 |
|
|
Education Level for Residents of Glencoe, Mo 63038
| Total Population: | 3086 |
| Male: | 1532 |
| No School: | 9 |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| 7th - 8th: | 22 |
| 9th: | |
| 10th: | 8 |
| 11th: | 7 |
| 12th, No Diploma: | 13 |
| High School Graduate: | 198 |
| Professional School Degree: | 100 |
| Less Than 1 Year College: | 47 |
| 1 or More Years College, No Degree: | 213 |
| Associates: | 66 |
| Bachelors: | 567 |
| Doctorate: | 21 |
| Masters: | 246 |
|
| Female: | 1554 |
| No School: | 6 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 8 |
| 9th: | 18 |
| 10th: | 18 |
| 11th: | 25 |
| 12th, No Diploma: | 8 |
| High School Graduate: | 312 |
| Professional School Degree: | 38 |
| Less Than 1 Year College: | 108 |
| 1 or More Years College, No Degree: | 197 |
| Associates: | 80 |
| Bachelors: | 521 |
| Doctorate: | 19 |
| Masters: | 196 |
|
|
|
Economic Statistics for Glencoe, Mo 63038
| Employed Civilian Males: | 1392 |
| Unemployed Civilian Males: | 36 |
| Male Over 16 In Labor Force: | 1428 |
| Male Over 16 Not In Labor Force: | 329 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 997 |
| Unemployed Civilian Females: | 22 |
| Female Over 16 In Labor Force: | 1019 |
| Female Over 16 Not In Labor Force: | 801 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2377 |
| Work At Home: | 140 |
| Over 16, Doesn't Work At Home: | 2237 |
| Family Income Below Poverty: | 18 |
| Household Income Below Poverty: | 18 |
| Married Couple Below Poverty: | 12 |
| Median Family Income: | $101156 |
| Median Household Income: | $97670 |
| Per Capita Income: | $45935 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 41 |
| 5 to 9 Minutes: | 82 |
| 10 to 14 Minutes: | 268 |
| 15 to 19 Minutes: | 300 |
| 20 to 24 Minutes: | 209 |
| 25 to 29 Minutes: | 172 |
| 30 to 35 Minutes: | 392 |
| 36 to 39 Minutes: | 215 |
| 40 to 44 Minutes: | 105 |
| 45 to 59 Minutes: | 375 |
| 60 to 89 Minutes: | 56 |
| 90 Minutes or More: | 22 |
|
|
Veterans Status for Residents of Glencoe, Mo 63038
| Total Males: | 1646 |
| Male 18 to 64 | 1480 |
| Male Civilian 18 to 64 | 1480 |
| Male Civilian Non-Veteran 18 to 64 | 1166 |
| Male Civilian Veteran 18 to 64 | 314 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 166 |
| Male Civilian 65 and Over | 166 |
| Male Civilian Non-Veteran 65 and Over | 15 |
| Male Civilian Veteran 65 and Over | 151 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1677 |
| Female 18 - 64 | 1530 |
| Female 65 and Over | 147 |
| Female Civilians 18 - 64 | 1530 |
| Female Civilian Non-Veteran 18 - 64 | 1520 |
| Female Civilian Veteran 18 - 64 | 10 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 147 |
| Female Civilian Non-Veteran 65 and Over | 147 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|