| Flights departing from: | ||
|---|---|---|
| Saint Louis, MO | ||
| (SUS-Spirit of St. Louis Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Olathe, KS | 420 | 11:59 PM | Arrived | |
| Olathe, KS | 500 | 04:10 AM | Arrived | |
| Kansas City, MO | 658 | 10:38 AM | Arrived | |
| Indianapolis, IN | Bombardier Business Jet Solutions | 529 | 09:36 AM | Arrived |
| Indianapolis, IN | Bombardier Business Jet Solutions | 267 | 02:11 PM | Arrived |
| Little Rock, AR | Executive Jet Aviation | 122 | 02:55 PM | Arrived |
| Chicago, IL | Executive Jet Aviation | 308 | 05:42 PM | Planned |
| Springfield, MO | Light Air Transport And Technical Services | 367 | 06:16 AM | Arrived |
| Nashville, TN | Usa Jet Airlines | 345 | 11:23 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 50° F |
|---|---|---|
| Saint Louis, MO | Cloudy | |
| (SUS-Spirit of St. Louis Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Jonesboro, AR | 420 | 10:37 PM | Arrived | |
| Olathe, KS | 420 | 01:59 AM | Arrived | |
| Chicago, IL | 500 | 03:19 AM | Arrived | |
| Olathe, KS | 640 | 04:00 AM | Arrived | |
| Sarasota, FL | 551 | 09:20 AM | Arrived | |
| Kansas City, MO | 658 | 03:49 PM | Arrived | |
| St Augustine, FL | Bombardier Business Jet Solutions | 618 | 02:09 PM | Arrived |
| Indianapolis, IN | Bombardier Business Jet Solutions | 529 | 04:24 PM | In Flight |
| San Diego, CA | Executive Jet Aviation | 308 | 03:37 PM | Arrived |
| Chicago, IL | U.S. Check | 110 | 05:47 PM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual